Search Results

You searched for:

Your search found 3807 results in 1 resource

Category

  • Literary Manuscripts (3807)
  • Non-literary Manuscripts (0)
  • Official Documents (government, civic, legal, religious) (0)
  • Literary Printed Books (0)
  • Non-literary Printed Books (0)
  • Maps and Works of Art (0)

Format

Date

Access Type

British Library Catalogue of Illuminated Manuscripts icon

British Library Catalogue of Illuminated Manuscripts

3807 results from this resource . Displaying 41 to 60

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

inventory of 1463 (see Rouse and Rouse 2000).Inscribed on the otherwise blank rectos of the miniatures, 15th century: 'Jacques' (ff. 1, 6, 52, and Additional 28162, ff. 2*, 3, 4, 5, 6, 7, 8, 9, 10).P. Ponin, priest, 16th century:

75, 82v, 90, 99v, 109v, 120, 132, 143, 152v, 161, 173v, 188v, 193, 204); another initial torn out from f. 1. Small initials in red with blue (and red) pen-flourishing or in blue with red (and blue) pen-flourishing. Added drawing

75, 82v, 90, 99v, 109v, 120, 132, 143, 152v, 161, 173v, 188v, 193, 204); another initial torn out from f. 1. Small initials in red with blue (and red) pen-flourishing or in blue with red (and blue) pen-flourishing. Added drawing

75, 82v, 90, 99v, 109v, 120, 132, 143, 152v, 161, 173v, 188v, 193, 204); another initial torn out from f. 1. Small initials in red with blue (and red) pen-flourishing or in blue with red (and blue) pen-flourishing. Added drawing

75, 82v, 90, 99v, 109v, 120, 132, 143, 152v, 161, 173v, 188v, 193, 204); another initial torn out from f. 1. Small initials in red with blue (and red) pen-flourishing or in blue with red (and blue) pen-flourishing. Added drawing

Cite this page:

"Results" Manuscripts Online (www.manuscriptsonline.org, version 1.0, 10 July 2024), https://www.manuscriptsonline.org/search/results?ac=f&ct=lm&kw=1&sdf=1288&sdt=1304&sr=ci&st=40