Search Results

You searched for:
  • Keyword:
    • quires
  • Source Date To:

Your search found 264 results in 1 resource

Category

  • Literary Manuscripts (264)
  • Non-literary Manuscripts (0)
  • Official Documents (government, civic, legal, religious) (0)
  • Literary Printed Books (0)
  • Non-literary Printed Books (0)
  • Maps and Works of Art (0)

Format

Date

Access Type

British Library Catalogue of Illuminated Manuscripts icon

British Library Catalogue of Illuminated Manuscripts

264 results from this resource . Displaying 121 to 140

from a 12th-century manuscript with musical notation, on four-line red staves.Leaf signatures (i, ii, iii, iiii, v) in crayon in quires 1-2; remains of catchwords. 2 large puzzle initials in red and blue with pen-flourishing in both colours (f. 1).

faces (ff. 1*-2*,190-191v only). Coloured initials in alternating red and blue. Extended ascender on the first line in a few quires. Chronica maiora The Cistercian abbey of St Mary's, Jervaulx (Yorkshire), late-13th or early-14th century: inscribed 'liber jorevallis (ff. 11v,

ff. 70, 151 also only have gloss framing an empty space.All bifolios have been split into separate leaves so that quires can only be distinguished by catchwords and leaf signatures. Some leaves are significantly smaller (e.g., ff. 125-126).Parts of the

The manuscript contains the rare fourth Decade as well as unusual textual variants. It is missing its initial and final quires; 'instead of the whole of the first, third and fourth Decade, it only gives the text of the Ab

The manuscript contains the rare fourth Decade as well as unusual textual variants. It is missing its initial and final quires; 'instead of the whole of the first, third and fourth Decade, it only gives the text of the Ab

The manuscript contains the rare fourth Decade as well as unusual textual variants. It is missing its initial and final quires; 'instead of the whole of the first, third and fourth Decade, it only gives the text of the Ab

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

Cite this page:

"Results" Manuscripts Online (www.manuscriptsonline.org, version 1.0, 30 June 2024), https://www.manuscriptsonline.org/search/results?ft=t&kw=quires&sdt=1311&st=120